El Pueblo del Rio Subdivision is composed of (2) phases, with a combined gross area of 26.3 hectares. In 2005, the company was granted a 90 Million Development loan line by HDMF for the development of El-pueblo Phase III-A. total availment made by BHRC from the said credit facility reached P 83 Million. As August 2007, the balance of the loan is down to just p 31 Million, with all payments on the principal and interest made in accordance with its payment schedule. the loan was fully paid on 27 May 2008. | ||||||||
|
||||||||
|
||||||||
House Model
|
Accessible | Amenities and Facilities |
|
|
Alessandra Townhouse
Total Contract Price | 1,020,000 |
Promo Discount | 220,000 |
Net Selling Price | 800,000 |
Down payment | 50,000 |
Reservation fee | 4,000 |
Balance on Down payment ( payable in 6 months ) | 46,000 |
Pag-ibig Loan Amount | 750,000 |
Pag-ibig Monthlly Amortization | |
30 years: | 5,763.97 |
Katrina Royale
Total Contract Price | 1,374,000 |
Promo Discount | 222,000 |
Net Selling Price | 1,152,000 |
Down payment | 64,000 |
Reservation fee | 10,000 |
Balance on Down payment ( payable in 6 months ) | 54,000 |
Pag-ibig Loan Amount | 1,088,000 |
Pag-ibig Monthlly Amortization | |
3 years: | 9,031.23 |
5 years: | 9,802.00 |
10 years: | 10,607.21 |
15 years: | 11,215.50 |
30 years: | 12,460.34 |
Ysabella Modified
Total Contract Price | 2,290,000 |
Down payment | 461,000 |
Promo Discount | 200,000 |
Net Down payment | 261,000 |
Reservation fee: | 10,000 |
Balance on Down payment ( payable in 6 months ) | 251,000 |
Pag-ibig Loan Amount | 1,829,000 |
Pag-ibig Monthlly Amortization | |
3 years: | 15,220.87 |
5 years: | 16,551.26 |
10 years: | 17,905.23 |
15 years: | 18,927.81 |
30 years: | 21,020.46 |