
The project is strategically located right at the edge of Metro Manila, more particularly on the east side. Pasig , San Juan , Mandaluyong and Quezon Cities are major population centers that can overflow into Cainta, Rizal where the project is located.
Thru Bank and Pag-ibig Financing |
| Accessibility: | |
| Amenities: |
Unit Price
| 2nd Floor | 3rd Floor | 4th Floor | 5th Floor | |
| Selling Price | 928,000.00 | 917,000.00 | 907,000.00 | 896,000.00 |
| Equity | 168,000.00 | 167,000.00 | 157,000.00 | 149,000.00 |
| Reserv. fee | 10,000.00 | 10,000.00 | 10,000.00 | 10,000.00 |
| Net Equity | 158,000.00 | 157,000.00 | 147,000.00 | 139,000.00 |
| Estimated Monthly Amortization | ||||
| 20 yrs. | 6,669.07 | 6,593.79 | 6,583.79 | 6,558.08 |
| 30 yrs. | 5,833.10 | 5,758.82 | 5,758.82 | 5,736.41 |







