It's the home that you and your family deserve. With tastefully designed residences and wide, easy roads, Summerfield Marquina is guaranteed to bring a new level of comfort into your life. And, conveniently located just minutes away from leading business districts, it's also a solid investment. | ||||
|
||||
Key Features
|


Lot area | Floor area | Selling Price | |
51 sqm. | 82 sqm. | Inner | 2,775,000.00 |
51 sqm. | 82 sqm. | Inner | 2,775,000.00 |
51 sqm. | 82 sqm. | Inner | 2,775,000.00 |
51 sqm. | 82 sqm. | Inner | 2,775,000.00 |
51 sqm. | 82 sqm. | Inner | 2,775,000.00 |
50 sqm. | 81 sqm. | End Cluster | 2,775,000.00 |
47 sqm. | 78 sqm. | Inner | 2,695,000.00 |
46 sqm. | 76 sqm. | Inner | 2,645,000.00 |
64 sqm. | 82 sqm. | Inner | 2,983,000.00 |
|
|||
Reservation Fee - P 40,000.00 | |||
Move-In Fee - P 45,000.00 (inner) P 50,000.00 (corner/beg/end-cluster) | |||
In-House Financing terms: 40% dp-60% bal (5yrs.@ 18% int.) | |||
Bank-Financing - 20% dp -80% bal. thru bank at 5 / 10 / 15 / 20 yrs. To pay |